1. Cheapest to Most Expensive Cities to Buy a House in Arizona
Click THIS to download an excel sheet on the cheapest to most expensive cities to buy a house in Arizona as of May 2021. If you’re looking to make a move, call me 480-779-8579.
Globe | $ 153,000.00 |
Safford | $ 195,000.00 |
Coolidge | $ 200,000.00 |
Arizona City | $ 227,000.00 |
Kingman | $ 227,000.00 |
Yuma | $ 234,000.00 |
Youngtown | $ 235,000.00 |
Florence | $ 253,000.00 |
Casa Grande | $ 272,000.00 |
Eloy | $ 281,000.00 |
Tucson | $ 289,000.00 |
Sun City | $ 291,000.00 |
Maricopa | $ 305,000.00 |
El Mirage | $ 305,000.00 |
Tonopah | $ 306,000.00 |
Show Low | $ 308,000.00 |
Apache Junction | $ 320,000.00 |
Tolleson | $ 334,000.00 |
Buckeye | $ 346,000.00 |
Avondale | $ 349,000.00 |
Sun City West | $ 353,000.00 |
Glendale | $ 360,000.00 |
Surprise | $ 361,000.00 |
Waddell | $ 369,000.00 |
Lake Havasu City | $ 372,000.00 |
Phoenix | $ 375,000.00 |
Queen Creek | $ 375,000.00 |
Mesa | $ 380,000.00 |
Laveen | $ 392,000.00 |
Wittman | $ 395,000.00 |
Goodyear | $ 400,000.00 |
Wickenburg | $ 400,000.00 |
Sun Lakes | $ 410,000.00 |
Peoria | $ 424,000.00 |
Tempe | $ 435,000.00 |
New River | $ 450,000.00 |
Gold Canyon | $ 455,000.00 |
Litchfield Park | $ 463,000.00 |
Gilbert | $ 478,000.00 |
Chandler | $ 485,000.00 |
Anthem | $ 505,000.00 |
Prescott | $ 514,000.00 |
Flagstaff | $ 520,000.00 |
Rio Verde | $ 609,000.00 |
Cave Creek | $ 702,000.00 |
Fountain Hills | $ 750,000.00 |
Sedona | $ 756,000.00 |
Scottsdale | $ 886,000.00 |
Carefree | $ 1,049,000.00 |
Paradise Valley | $ 2,850,000.00 |
S.L Taxes & Real Estate is the best real estate, tax preparation and accounting business in the Laveen, Tolleson, South Phoenix Arizona area.